A technical course designed by well-known architect Marco Croze, opened in 1990, member of the Italian Golf Federation: with its course with 18 holes par 71, 5873 meter long, course rating men 71,7, slope rating 123, its many and large tees that twist and turn among sand bunkers and water hazards, the golf club of the Versilia Golf Resort is suitable for golfers of all abilities.
Find out here all the rates for access and use of the course, membership fees and get information about all the services offered by our golf club.
TARIFFE GENNAIO - APRILE / OTTOBRE
Green Fee 18 buche | € 70,00 / € 85,00 |
Green Fee 9 buche | € 55,00 |
Ingresso Campo Pratica | € 25,00 |
Gettone Campo Pratica | € 2,50 |
Carrello a mano | € 10,00 |
Golf Cart 18 buche | € 55,00 |
Golf Cart 9 buche | € 45,00 |
Golf Cart 18 buche Affiliati | - |
Golf Cart 9 buche Affiliati | - |
Noleggio Sacca 18 buche | € 30,00 |
Noleggio Sacca 9 buche | € 25,00 |
Quota Gara | € 25,00 |
TARIFFE MAGGIO - GIUGNO / SETTEMBRE (feriali/festivi)
Green Fee 18 buche | € 90,00 |
Green Fee 9 buche | € 60,00 |
Ingresso Campo Pratica | € 25,00 |
Gettone Campo Pratica | € 3,00 |
Carrello a mano | € 10,00 |
Golf Cart 18 buche | € 55,00 |
Golf Cart 9 buche | € 45,00 |
Golf Cart 18 buche Affiliati | - |
Golf Cart 9 buche Affiliati | - |
Noleggio Sacca 18 buche | € 30,00 |
Noleggio Sacca 9 buche | € 25,00 |
Quota Gara | € 25,00 |
TARIFFE LUGLIO - AGOSTO (feriali/festivi)
Green Fee 18 buche | € 100,00 |
Green Fee 9 buche | € 70,00 |
Ingresso Campo Pratica | € 30,00 |
Gettone Campo Pratica | € 3,00 |
Carrello a mano | € 10,00 |
Golf Cart 18 buche | € 55,00 |
Golf Cart 9 buche | € 45,00 |
Golf Cart 18 buche Affiliati | - |
Golf Cart 9 buche Affiliati | - |
Noleggio Sacca 18 buche | € 35,00 |
Noleggio Sacca 9 buche | € 30,00 |
Quota Gara | € 25,00 |
BOOK
Tee Time