Un percorso disegnato dal noto architetto Marco Croze, inaugurato nel 1990, membro della Federazione Italiana Golf : con il suo percorso da 18 buche par 71, 5873 metri, course rating uomini 71,7, slope rating 123, i suoi molti e ampi tee che si snodano tra bunker di sabbia e ostacoli d’acqua, il golf club del Versilia Golf Resort è adatto a golfisti di ogni livello.
Scopri qui tutte le tariffe di accesso e utilizzo per percorso, quote associative e ottieni informazioni e su tutti i servizi offerti dal nostro golf club.
TARIFFE Gennaio-Marzo feriali/festivi
Green Fee 18 buche | € 75,00 / € 85,00 |
Green Fee 9 buche | € 60,00 / € 65,00 |
Ingresso Campo Pratica | € 25,00 |
Gettone Campo Pratica | € 3,00 |
Carrello a mano | € 10,00 |
Golf Cart 18 buche | € 55,00 |
Golf Cart 9 buche | € 45,00 |
Golf Cart 18 buche Affiliati | - |
Golf Cart 9 buche Affiliati | - |
Noleggio Sacca 18 buche | € 30,00 |
Noleggio Sacca 9 buche | € 25,00 |
Quota Gara | € 25,00 |
TARIFFE Aprile-Maggio feriali/festivi
Green Fee 18 buche | € 80,00/€ 90,00 |
Green Fee 9 buche | € 60,00 / € 65,00 |
Ingresso Campo Pratica | € 25,00 |
Gettone Campo Pratica | € 3,00 |
Carrello a mano | € 10,00 |
Golf Cart 18 buche | € 55,00 |
Golf Cart 9 buche | € 45,00 |
Golf Cart 18 buche Affiliati | - |
Golf Cart 9 buche Affiliati | - |
Noleggio Sacca 18 buche | € 30,00 |
Noleggio Sacca 9 buche | € 25,00 |
Quota Gara | € 30,00 |
TARIFFE Giugno-Settembre feriali/festivi
Green Fee 18 buche | € 90,00 /€ 100,00 |
Green Fee 9 buche | € 70,00 |
Ingresso Campo Pratica | € 25,00 |
Gettone Campo Pratica | € 3,00 |
Carrello a mano | € 10,00 |
Golf Cart 18 buche | € 55,00 |
Golf Cart 9 buche | € 45,00 |
Golf Cart 18 buche Affiliati | - |
Golf Cart 9 buche Affiliati | - |
Noleggio Sacca 18 buche | € 30,00 |
Noleggio Sacca 9 buche | € 25,00 |
Quota Gara | € 30,00 |
TARIFFE Luglio-Agosto feriali/festivi
Green Fee 18 buche | €120,00 |
Green Fee 9 buche | € 75,00 |
Ingresso Campo Pratica | € 30,00 |
Gettone Campo Pratica | € 3,00 |
Carrello a mano | € 10,00 |
Golf Cart 18 buche | € 55,00 |
Golf Cart 9 buche | € 45,00 |
Golf Cart 18 buche Affiliati | - |
Golf Cart 9 buche Affiliati | - |
Noleggio Sacca 18 buche | € 35,00 |
Noleggio Sacca 9 buche | € 30,00 |
Quota Gara | € 30,00 |
TARIFFE Ottobre-Dicembre feriali/festivi
Green Fee 18 buche | € 75,00 / € 85,00 |
Green Fee 9 buche | € 60,00 / € 65,00 |
Ingresso Campo Pratica | € 25,00 |
Gettone Campo Pratica | € 3,00 |
Carrello a mano | € 10,00 |
Golf Cart 18 buche | € 55,00 |
Golf Cart 9 buche | € 45,00 |
Golf Cart 18 buche Affiliati | - |
Golf Cart 9 buche Affiliati | - |
Noleggio Sacca 18 buche | € 30,00 |
Noleggio Sacca 9 buche | € 25,00 |
Quota Gara | € 30,00 |
BOOK
Tee Time